| Management number | 208818462 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208818462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Neck Style | Collared Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 57%Rayon,38%Polyamide,5%Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | a25070200ux2114 |
| Material Type | Rayon |
| Outer Material | Rayon |
| Apparel Closure Type | Open Front |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | a25070200ux2114 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form