| Management number | 209661207 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209661207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701485363184 885145629824 885625939726 787461372388 811720230918 884977302417 701475829577 728315006004 885130349669 811709040033 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | ANNEMARIE BÖRLIND |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 3.04 ounces |
| Manufacturer | Borlind of Germany |
| Model Number | BOR-00600 |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Smoothing, Nourishing Natural Extracts. Feeds and Protects skin for Rejuvenated and Younger Appearance |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | retinol,vitamin c,vitamin e |
| Country as Labeled | Germany |
| Material Type Free | Aluminum Free, Cruelty Free, BPAs, GMOs Parabens, Mineral Oils Pthalates, Silicones, Petrochemical Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 60 |
| Specific Uses For Product | Wrinkles |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00728315006004 |
| Other Special Features of the Product | Anti-Aging, Natural Ingredients, Proven Effectiveness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form