| Management number | 211724816 | Release Date | 2026/04/04 | List Price | $35.98 | Model Number | 211724816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Second helmet kit for Freecom X and Spirit (non JBL)
| UPC | 828831843265 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 2 Ohms |
| Brand Name | Cardo |
| Model Name | FREECOM/SPIRIT 2ND HELMET KIT |
| Unit Count | 1.00 Count |
| Item Weight | 130 Grams |
| Manufacturer | Cardo |
| Model Number | ACC00008 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Freecom X/Spirit second helmet kit (non JBL) |
| Noise Control | None |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | FREECOM-X/SPIRIT 2ND HELMET KIT |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cardo Freecom X and Spirit (non-JBL versions) |
| Enclosure Material | Plastic, Polycarbonate (PC) |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form