| Management number | 210483200 | Release Date | 2026/04/02 | List Price | $15.60 | Model Number | 210483200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A warm vest is a fall and winter essential for any outdoor pursuit. The grab and go Blaze Vest has a light weight, front side synthetic loft fill to keep your body warm during chilly outings while giving you the arm movement you need to get around all the obstacles that life can throw at you. Packable, light-weight and great for layering, the Blaze will be your best travel companion with secure pockets and easy-care fabrics.
| UPC | 810105578201 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Occasion | Cycling, Mountain Biking, Outdoor Lifestyle |
| Brand Name | Club Ride |
| Fabric Type | 100% Polyester (face) - 90% Polyester / 10% Spandex (back) |
| Part Number | MVBZ111BKS |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Club Ride Apparel |
| Style Number | MVBZ |
| Item Type Name | Cycling Vest |
| Lining Description | Microfiber |
| Pocket Description | 3 Pockets, 2 Zippered Front Hand Pockets & 1 Internal Zippered Pocket |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00810105578201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form