| Management number | 208927360 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 208927360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | I-J |
| Style | Diamond Tennis Bracelet |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | Very Good |
| Brand Name | Fifth and Fine |
| Chain Type | Tennis Chain |
| Clasp Type | Spring Ring |
| Item Shape | Star |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Item Length | 7 Inches |
| Item Weight | 0.06 Kilograms |
| Metal Stamp | 925 |
| Stone Color | I-J |
| Stone Shape | Round |
| Grade Rating | fine jewelry |
| Manufacturer | Fifth and Fine |
| Bracelet Form | Chain |
| Stone Clarity | I2-I3 |
| Collection Name | All |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Global Trade Identification Number | 00819881027286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form