| Management number | 211774456 | Release Date | 2026/04/04 | List Price | $15.97 | Model Number | 211774456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MHX XNT is a plastic mounting bracket and hardware kit for XNT transom-mount transducers.
| UPC | 803982912473 115971141680 787461460771 999994374191 082324507779 066510946061 132017682693 |
|---|---|
| Brand | Humminbird |
| Map Types | Nautical |
| Model Name | XNT Transom Mount Transducers |
| Model Year | 2014 |
| Sport Type | Diving |
| Unit Count | 1.00 Ounce |
| Item Weight | 6.4 ounces |
| Display Type | LCD |
| Manufacturer | Humminbird |
| BuiltIn Media | Mounting bracket; Mounting hardware |
| Mounting Type | Transom Mount |
| Control Method | Touch |
| Item Type Name | Transducer Mounting Hardware |
| Operating System | Windows |
| Audio Output Mode | Stereo |
| Touch Screen Type | No Touchscreen |
| Compatible Devices | Fish Finder |
| Additional Features | Waterproof |
| HumanInterface Input | Touchscreen |
| Warranty Description | One-Year Warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 15"L x 8.5"W x 7.3"H |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00082324507779 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form