| Management number | 209612812 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209612812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.69 inches x 15.75 inches x 70.79 inches |
|---|---|
| Color | Rustic Brown + Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | RESHABLE |
| Door Style | Flat Panel |
| Item Depth | 15.75 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 52.6 Pounds |
| Finish Types | Painted or Polished |
| Manufacturer | RESHABLE |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 15.75 x 19.69 x 70.79 inches |
| Number of Doors | 2 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Durable |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 5 |
| Ground To Item Distance | 4.57 Inches |
| Weight Capacity Maximum | 44 Pounds |
| Manufacturer Part Number | 122 |
| Item Dimensions D x W x H | 15.75"D x 19.69"W x 70.79"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form