| Management number | 208861858 | Release Date | 2026/03/29 | List Price | $19.71 | Model Number | 208861858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
winter boot, mid-cut upper, waterproof, breathable, sure-grip outsole, very good cushioning, warm, 100% PFC-free, warm lining
| Brand | Jack Wolfskin |
|---|---|
| Color | Rose/White |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Outdoor |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Everquest Texapore Mid W |
| Style Name | Everquest Texapore Mid W |
| Item Weight | 1.23 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Jack Wolfskin |
| Style Number | 4053581_2243_ |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester Synthetic Rubber |
| Shoe Height Map | Mid Cut |
| Boot Shaft Height | Knöchel |
| liningdescription | Fleece |
| Embellishment Feature | Bow |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 04064993484632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form