| Management number | 208837332 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208837332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Green 2 |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Running, Walking |
| Sole Material | Rubber |
| Outer Material | PU+Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane + Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Platform |
| Insole Cushioning | Breathable (Foam/Mesh) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form