| Management number | 209303461 | Release Date | 2026/03/29 | List Price | $15.02 | Model Number | 209303461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 095474115190 |
|---|---|
| Color | White |
| Pattern | Solid |
| Cuff Type | French Cuff |
| character | Sports |
| Brand Name | NEIL ALLYN |
| Model Name | Classic |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Laydown |
| Fabric Type | Poly,Cotton |
| Item Weight | 0.7 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 937 |
| Material Type | Cotton |
| Shirt Form Type | Tuxedo Shirt |
| Pocket Description | No Pockets |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 43215-80329 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form