| Management number | 209052337 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209052337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011016381 |
|---|---|
| Color | White |
| Flavor | Mixed Berries |
| Diet Type | Gluten Free |
| Item Form | Chewable Tablet |
| Brand Name | NuBest |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 4.1 Ounces |
| Manufacturer | NuBest |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Immunity, Bone Strength |
| Material Features | Certified Organic, GMO Free, Gluten Free, Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Kids & Teens |
| Primary Supplement Type | B-Complex, Calcium, Vitamin C, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 3-52010 |
| Specific Uses For Product | Bones,Immunity,Energy |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form