| Management number | 209072819 | Release Date | 2026/03/29 | List Price | $187.60 | Model Number | 209072819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608415011262 |
|---|---|
| Brand | Protectli |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | V1211 |
| Resolution | 1920 x 1080 |
| Item Weight | 3 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD (External) |
| Manufacturer | Protectli |
| Model Number | V1211 |
| Video Output | HDMI |
| Item Dimensions | 4.5 x 4.5 x 2 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | N5105 |
| Processor Series | Celeron |
| Processor Socket | BGA1338 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard, Wired Keyboard |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Ethernet, HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 500 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form