| Management number | 208863978 | Release Date | 2026/03/29 | List Price | $21.60 | Model Number | 208863978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rock these best selling, Roxy shoes all year round.
| UPC | 195718517374 |
|---|---|
| Brand | Roxy |
| Color | Mauve Wine 223 |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Minnow Mid Top Slip on Sneaker Shoe |
| Sport Type | Dance |
| Strap Type | Laces |
| Style Name | Minnow Mid Top Slip on Sneaker Shoe |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Roxy |
| Style Number | ARJS600521-MVW |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Memory Foam |
| Material Fabric | fabric |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ARJS600521-MVW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form