| Management number | 209085588 | Release Date | 2026/03/29 | List Price | $279.60 | Model Number | 209085588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung X5 Portable SSD is a revolutionary external storage with integrated cutting-edge NVMe and Thunderbolt 3 technologies to deliver up to 40Gb/s data transfer speeds. The X5 solid state drive is designed for content creators and high-tech professionals who need fast and secure access to data in a lightweight and compact storage solution. The X5’s read/write speeds of 2,800/2,100MB/s are 5.2x/4.5x faster than a Portable SSD with SATA interface and 25.5x/20.9x faster than an external HDD. With sock resistance, thermal management and password protection, the X5 offers durability, comfort and security.
| UPC | 887276274843 |
|---|---|
| Brand | Samsung |
| Color | Gray/Red |
| Model Name | Samsung X5 |
| Read Speed | 2800 Megabytes Per Second |
| Form Factor | Portable |
| Item Weight | 0.33 Pounds |
| Media Speed | 2300 |
| Manufacturer | Samsung Electronics DAV |
| Model Number | MU-PB2T0B/AM |
| BuiltIn Media | 1 cable, user manual, X5 Portable SSD |
| HardDrive Size | 2 TB |
| Item Type Name | Samsung X5 Portable SSD - 2TB - Thunderbolt 3 External SSD (MU-PB2T0B/AM) |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Laptop, Television |
| Data Transfer Rate | 40 Gigabits Per Second |
| Enclosure Material | Metal |
| Hard Disk Interface | Thunderbolt |
| Warranty Description | 3 Year limited |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | Thunderbolt |
| Connectivity Technology | Thunderbolt |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | business, personal |
| Hard Disk Rotational Speed | 6 RPM |
| Cache Memory Installed Size | 2 |
| Global Trade Identification Number | 00887276274843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form