| Management number | 209612359 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209612359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your grooming routine with the Self-Cut System 360° LED Mirror Kit, designed to make self-haircuts easy, precise, and professional. Featuring crystal-clear glass, four ultra-bright LED lights, and a durable adjustable Stand, this all-in-one system ensures perfect visibility from every angle. The USB-C rechargeable battery offers hours of use, while the compact folding design makes it ideal for travel or small spaces. Whether you’re perfecting your fade, trimming your beard, or touching up your neckline, this system delivers salon-quality results every time. Backed by over 120,000 satisfied users, the Self-Cut System gives you the tools—and the confidence—to look your best wherever you are.
| UPC | 869123000447 |
|---|---|
| Color | Black |
| Shape | Trifold / Rectangular / 3-Panel Mirror |
| Room Type | Bathroom, Bedroom, Dressing Room |
| Brand Name | Self-Cut System |
| Frame Type | Unframed |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | black |
| Item Weight | 5 Pounds |
| Manufacturer | Self-Cut System |
| Material Type | Aluminum, Glass, Plastic |
| Mounting Type | Floor Mount & Door Mount |
| Frame Material | ABS Plastic, Aluminum Alloy |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Required Assembly | No |
| Additional Features | Adjustable Heights & Attachable Tray, Built-in LED lighting With USB-C Fast Charging, Lightweight & Non-Breakable Design, Pro-quality Visibility 100% Real Glasses |
| Included Components | 360° LED Trifold Mirror, Accessory Tray, Adjustable Stand, Built-in Rechargeable Battery, USB-C Charging Cable |
| Item Dimensions L x W | 84"L x 20"W |
| Surface Recommendation | tabletop |
| Specific Uses For Product | Edging & Outlining, Hair Dying, Hair Styling, Shaving & Hair Cutting, Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form