| Management number | 209344551 | Release Date | 2026/03/29 | List Price | $142.80 | Model Number | 209344551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713145632394 |
|---|---|
| Color | 6 Ring |
| Shape | Star |
| Theme | modern and luxury |
| Voltage | 220 Volts |
| Wattage | 100 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room, Lobby |
| Brand Name | Siljoy |
| Brightness | 1600 lumen |
| Efficiency | 16 lm/W |
| Model Name | HLP168-234567 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 31.8 Pounds |
| Light Color | warm white, cool white, daylight |
| Shade Color | White |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Siljoy |
| Model Number | HLP168-234567 |
| Power Source | ac |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Standard |
| Control Method | App |
| Item Type Name | chandelier |
| Shade Material | Crystal |
| Controller Type | Ring |
| Lighting Method | Remote |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 28"L x 28"W x 118"H |
| Specific Uses For Product | hallway, kitchen, bedroom, home office, dining room, lobby, living room |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form