| Management number | 209188211 | Release Date | 2026/03/29 | List Price | $1,063.98 | Model Number | 209188211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Sony Alpha a9 Mirrorless Digital Camera (Body Only)Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)Sony BC-QZ1 Battery ChargerAC-UUD12 AC AdapterPower CordCable ProtectorSony ALC-B1EM Body Cap for E-Mount CamerasSony Multi Interface Shoe CapSony FDA-EP18 Eyepiece CupMicro-USB CableShoulder StrapBundle Items Include:1 x Sony Alpha a9 Mirrorless Digital Camera (Body Only)1 x SanDisk SecureDigital 64GB Extreme PRO Memory Card2 x NP-FZ100 Rechargeable Lithium-Ion Battery1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Large Padded Case1 x NP-FZ100 charger1 x Memory Card Reader1 x Mini Portable LED Video Light 1 x Micro HDMI Cable1 x Deluxe Cleaning Set1 x 12 Inch Flexible Tripod1 x Memory Card Wallet
| UPC | 649661769514 |
|---|---|
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Type D Micro HDMI |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | ILCE9/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Item Weight | 6.2 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 20 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD, OLED |
| Manufacturer | Sony |
| Model Number | ILCE9/B_EDI_2 |
| Model Series | ILCE9 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Battery Charger, Body Cap, Eyecup, HDMI Cable, Shoulder Strap, Tripod, USB Cable |
| Series Number | 9 |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Manual, Movie |
| Dots Per Screen | 1.44 million dots |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 693 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Metering Methods | Spot, Center Weighted, Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount lenses |
| Hardware Interface | Bluetooth, Micro-HDMI, USB, VGA |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 38.4 Degrees |
| Continuous Shooting | 20 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 204800 |
| Expanded ISO Minimum | 51200 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection |
| Processor Description | bionz x |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, possibly RAW (with various extensions like .CR2, .NEF, etc.) |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Manufacturer Part Number | ILCE9/B_EDI_2 |
| Specific Uses For Product | Sports/Action Photography, Low-Light Photography, Videography |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form