| Management number | 209133126 | Release Date | 2026/03/29 | List Price | $143.82 | Model Number | 209133126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HD Noise-Canceling Processor QN1 Smart Listening by Adaptive Sound Control Hi-Res audio 1. 57" LCP drivers for up to 40kHz frequency SENSE ENGINE for virtual surround sound Lightweight foamed urethane ear pads Personal noise canceling optimizing Atmospheric pressure optimizing Bluetooth 4. 1 LDAC connection Connect to the Sony Headphones Connect App
| Color | SILVER |
|---|---|
| Brand Name | Sony |
| Model Name | WH-1000XM3 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 430 Grams |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | WH-1000XM3 |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable, Detachable |
| Control Method | App |
| Earpiece Shape | over_ear |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Built-in |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Bluetooth-enabled devices, including smartphones, tablets, laptops, and smart speakers from various brands |
| Enclosure Material | Urethane |
| Frequency Response | 40000 Hz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hour |
| Age Range Description | Adult |
| Carrying Case Material | hard-shell plastic or ballistic nylon |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 3.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form