| Management number | 208998762 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 208998762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693749675013 |
|---|---|
| Flavor | Vanilla |
| Brand Name | THORNE |
| Model Name | SP111 |
| Unit Count | 29.5 Ounce |
| Item Weight | 29.5 Ounces |
| Manufacturer | Thorne Research |
| Model Number | SP111 |
| Protein Source | Whey |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Supports Muscle Function* |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SP111 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form