| Management number | 209048457 | Release Date | 2026/03/29 | List Price | $15.21 | Model Number | 209048457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Traditional Medicinals Hawthorn & Hibiscus Tea
| UPC | 608221442977 032917001986 |
|---|---|
| Flavor | Hawthorn with Hibiscus |
| Diet Type | Kosher |
| Item Form | Bag |
| Specialty | Caffeine Free, Herbal, Kosher, Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 96.0 Count |
| Item Volume | 1 Cups |
| Item Weight | 16 ounces |
| Part Number | 32917001986 |
| Tea Variety | Hibiscus |
| Manufacturer | Traditional Medicinals |
| Model Number | 32917001986 |
| Container Type | Box |
| Item Type Name | Herbal Tea |
| Each Unit Count | 16 |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 6 |
| Product Benefits | Smoothening |
| Special Ingredients | organic hawthorn berries, organic hibiscus flower |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Constipation |
| Global Trade Identification Number | 00032917001986, 10032917001983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form