| Management number | 209830378 | Release Date | 2026/04/02 | List Price | $14.63 | Model Number | 209830378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality Portfolio with flexible, durable cover and 20 integrated 9-pocket-pages for all standard and Japanese sized gaming cards.
| Size | 360 - 18-Pocket Standard |
|---|---|
| Color | Blue |
| Pages | 20 Pages |
| Shape | Rectangular |
| Theme | Game |
| Pattern | Solid |
| Occasion | Birthday |
| Brand Name | Ultimate Guard |
| Frame Type | Frameless |
| Model Name | 360 - 18-Pocket, Blue |
| Style Name | Japanese |
| Unit Count | 1.0 Count |
| Item Weight | 15.2 ounces |
| Manufacturer | Ultimate Guard |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | 9 Pocket FlexXfolio, Blue |
| Target Audience | Card Game Enthusiasts |
| Number of Pieces | 1 |
| Subject Character | (-) |
| Included Components | Card protectors |
| Item Dimensions L x W x H | 9.65"L x 0.79"W x 12.09"H |
| Specific Uses For Product | Card Storage |
| Recommended Uses For Product | Trading Card |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04260250071366 |
| Other Special Features of the Product | Side-Loading Pockets, XenoSkin Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form