| Management number | 209056037 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209056037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| Back Style | Backless |
| Brand Name | Vimagcal |
| Neck Style | Halter Neck |
| Strap Type | Spaghetti |
| Style Name | Backless Bow Tie Short Dress |
| Unit Count | 1.0 Count |
| Fabric Type | 75%Cotton |
| Item Weight | 50 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Vimagcal |
| Style Number | 0411 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 0411 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07017193758260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form